Statutory holidays by province 2026
Every province and territory sets its own paid days off. Pick yours, or compare them all in the table below.
- OntarioON 9statutory holidays in 2026
- British ColumbiaBC 11statutory holidays in 2026
- AlbertaAB 9statutory holidays in 2026
- SaskatchewanSK 10statutory holidays in 2026
- ManitobaMB 9statutory holidays in 2026
- QuebecQC 8statutory holidays in 2026
- New BrunswickNB 8statutory holidays in 2026
- Nova ScotiaNS 6statutory holidays in 2026
- Prince Edward IslandPE 8statutory holidays in 2026
- Newfoundland and LabradorNL 6statutory holidays in 2026
- YukonYT 11statutory holidays in 2026
- Northwest TerritoriesNT 11statutory holidays in 2026
- NunavutNU 11statutory holidays in 2026
- Federal (Canada Labour Code)Federal 10statutory holidays in 2026
Compare every province
★ statutory paid day off · ◆ optional, depends on your employer · – not observed. Scroll sideways on a phone.
| Holiday (2026) | ON | BC | AB | SK | MB | QC | NB | NS | PE | NL | YT | NT | NU | FED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Year's DayThu, Jan 1 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
| Nova Scotia Heritage DayMon, Feb 16 | – | – | – | – | – | – | – | ★ | – | – | – | – | – | – |
| Islander DayMon, Feb 16 | – | – | – | – | – | – | – | – | ★ | – | – | – | – | – |
| Louis Riel Day (Manitoba)Mon, Feb 16 | – | – | – | – | ★ | – | – | – | – | – | – | – | – | – |
| Family DayMon, Feb 16 | ★ | ★ | ★ | ★ | – | – | ★ | – | – | – | – | – | – | – |
| Good FridayFri, Apr 3 | ★ | ★ | ★ | ★ | ★ | ½ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
| Easter MondayMon, Apr 6 | ◆ | ◆ | ◆ | ◆ | ◆ | ½ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | – |
| National Patriots' DayMon, May 18 | – | – | – | – | – | ★ | – | – | – | – | – | – | – | – |
| Victoria DayMon, May 18 | ★ | ★ | ★ | ★ | ★ | – | ◆ | ◆ | ◆ | ◆ | ★ | ★ | ★ | ★ |
| National Indigenous Peoples DaySun, Jun 21 | – | – | – | – | – | – | – | – | – | – | ★ | ★ | – | – |
| Fête nationale du QuébecWed, Jun 24 | – | – | – | – | – | ★ | – | – | – | – | – | – | – | – |
| Canada DayWed, Jul 1 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
| Nunavut DayThu, Jul 9 | – | – | – | – | – | – | – | – | – | – | – | – | ★ | – |
| Natal DayMon, Aug 3 | – | – | – | – | – | – | – | ◆ | – | – | – | – | – | – |
| Terry Fox DayMon, Aug 3 | – | – | – | – | ◆ | – | – | – | – | – | – | – | – | – |
| Heritage Day (Alberta)Mon, Aug 3 | – | – | ◆ | – | – | – | – | – | – | – | – | – | – | – |
| New Brunswick DayMon, Aug 3 | – | – | – | – | – | – | ★ | – | – | – | – | – | – | – |
| Saskatchewan DayMon, Aug 3 | – | – | – | ★ | – | – | – | – | – | – | – | – | – | – |
| BC DayMon, Aug 3 | – | ★ | – | – | – | – | – | – | – | – | – | – | – | – |
| Civic HolidayMon, Aug 3 | ◆ | – | – | – | – | – | – | – | – | – | – | ★ | ★ | – |
| Discovery Day (Yukon)Mon, Aug 17 | – | – | – | – | – | – | – | – | – | – | ★ | – | – | – |
| Labour DayMon, Sep 7 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
| National Day for Truth and ReconciliationWed, Sep 30 | ◆ | ★ | ◆ | ◆ | ★ | ◆ | ◆ | ◆ | ★ | ◆ | ★ | ★ | ★ | ★ |
| ThanksgivingMon, Oct 12 | ★ | ★ | ★ | ★ | ★ | ★ | ◆ | ◆ | ◆ | ◆ | ★ | ★ | ★ | ★ |
| Remembrance DayWed, Nov 11 | ◆ | ★ | ★ | ★ | ◆ | – | ★ | ◆ | ★ | ★ | ★ | ★ | ★ | ★ |
| Christmas DayFri, Dec 25 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
| Boxing DaySat, Dec 26 | ★ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ★ |
| Statutory holidays | 9 | 11 | 9 | 10 | 9 | 8 | 8 | 6 | 8 | 6 | 11 | 11 | 11 | 10 |
Frequently asked
Does every province have the same statutory holidays?
No. Each province and territory sets its own list. Only 5 are paid days off everywhere in Canada: New Year's Day, Good Friday, Canada Day, Labour Day, Christmas Day (Quebec employers choose Good Friday or Easter Monday).
Which province has the most statutory holidays?
British Columbia, Yukon, Northwest Territories, Nunavut have the most, with 11 statutory holidays in 2026.
Which province has the fewest statutory holidays?
Nova Scotia and Newfoundland and Labrador have the fewest, with 6 statutory holidays in 2026.
Do federal employees follow provincial holidays?
No. Federally regulated workplaces such as banks, airlines, telecom, railways and the federal public service follow the 10 general holidays in the Canada Labour Code, wherever they are in Canada.